GameON - Fair Play 6x6
Group 1
Group 1
multiply_circle_fill
# Team PTS MP GF/GA + /-
1 NEW SPACE 50 19 140 - 72 68
2 ALKOOLIKOS 44 17 104 - 56 48
3 ΑΓΙΑ 37 16 94 - 66 28
4 VIRONOS 2 28 15 92 - 65 27
5 ARKOUDOMAGES 24 15 78 - 76 2
6 MPARTSELIOMA 21 11 59 - 45 14
7 EXAFANISTES 11 13 58 - 74 -16
8 RIO DE LUTSEIRO 6 8 27 - 41 -14
9 CARAFLA SUSI 6 14 53 - 86 -33
10 ΜΠΛΕ ΥΠΟΒΡΥΧΙΑ 6 12 38 - 74 -36
11 GOOD FELLAS 4 12 41 - 82 -41
12 TRIFON 4 14 58 - 105 -47
Info >
Fixtures
Group 2
Group 2
multiply_circle_fill
# Team PTS MP GF/GA + /-
1 VOTKA 37 15 111 - 67 44
2 ROASTERS 37 15 109 - 73 36
3 TRAGANOS KAVOURAS 35 15 85 - 56 29
4 BULDOG 31 13 80 - 60 20
5 DONIOTIKO 30 15 84 - 63 21
6 ULTRA 20 13 68 - 61 7
7 LAS CLAMAS 19 20 100 - 110 -10
8 SFIKES 17 12 49 - 50 -1
9 REI MISTIRIOI 12 10 41 - 45 -4
10 VAGIEKANO 12 18 67 - 91 -24
11 PSOLAFONGO 7 21 75 - 117 -42
12 BARRACUDA 5 17 53 - 129 -76
Info >
Fixtures
Group 3
Group 3
multiply_circle_fill
# Team PTS MP GF/GA + /-
1 JAMAICA 46 20 126 - 86 40
2 PALAIMAXOI 43 19 103 - 68 35
3 DEFORME 33 18 88 - 88 0
4 DIAVOLAKIA FC 31 16 97 - 70 27
5 ASTERAS XARVATIOU 22 12 70 - 65 5
6 Μπυρολαμπίδες 19 11 60 - 43 17
7 SARAMARA 17 14 65 - 58 7
8 COKA JUNIOR 15 13 70 - 74 -4
9 SHAMROCKS 11 16 55 - 91 -36
10 ΒΑΣΩ 10 14 55 - 87 -32
11 Mentalist FC 10 17 77 - 114 -37
12 ZAMOUDA 6 10 43 - 65 -22
Info >
Fixtures