GameON - Fair Play 6x6
Group 1
Group 1
multiply_circle_fill
# Team PTS MP GF/GA + /-
1 NEW SPACE 51 20 143 - 75 68
2 ALKOOLIKOS 48 19 113 - 63 50
3 ΑΓΙΑ 43 19 106 - 75 31
4 Las clamas 30 17 92 - 80 12
5 Baracuda 28 17 95 - 73 22
6 MPARTSELIOMA 21 11 59 - 45 14
7 EXAFANISTES 11 14 60 - 80 -20
8 RIO DE LUTSEIRO 6 9 29 - 49 -20
9 CARAFLA SUSI 6 14 53 - 86 -33
10 ΜΠΛΕ ΥΠΟΒΡΥΧΙΑ 6 12 38 - 74 -36
11 GOOD FELLAS 4 12 41 - 82 -41
12 TRIFON 4 14 58 - 105 -47
Info >
Fixtures
Group 2
Group 2
multiply_circle_fill
# Team PTS MP GF/GA + /-
1 ROASTERS 43 18 121 - 86 35
2 VOTKA 40 17 129 - 80 49
3 TRAGANOS KAVOURAS 35 16 90 - 62 28
4 REI MISTIRIOI 33 18 66 - 52 14
5 BULDOG 31 14 84 - 66 18
6 DONIOTIKO 30 17 90 - 78 12
7 ULTRA 26 17 81 - 75 6
8 SFIKES 20 15 56 - 59 -3
9 VAGIEKANO 12 19 69 - 97 -28
10 BARRACUDA 5 18 53 - 132 -79
Info >
Fixtures
Group 3
Group 3
multiply_circle_fill
# Team PTS MP GF/GA + /-
1 JAMAICA 49 22 135 - 93 42
2 PALAIMAXOI 46 20 109 - 70 39
3 DEFORME 36 19 93 - 92 1
4 Διαβολάκια FC 34 19 106 - 82 24
5 Pasxakis 26 16 87 - 84 3
6 Μπυρολαμπίδες 25 13 70 - 47 23
7 SARAMARA 20 15 70 - 62 8
8 COKA JUNIOR 15 14 74 - 80 -6
9 ΒΑΣΩ 14 16 65 - 95 -30
10 SHAMROCKS 11 17 57 - 97 -40
11 Mentalist FC 10 18 81 - 119 -38
12 ZAMOUDA 6 11 45 - 71 -26
Info >
Fixtures