GameON - Fair Play 8x8
Group 1
Group 1
multiply_circle_fill
# Team PTS MP GF/GA + /-
1 ΜΠΥΡΑΛΟΥΔΕΣ 45 19 87 - 54 33
2 ROUKOUNES 43 19 77 - 38 39
3 BETERANOI 37 17 75 - 50 25
4 VOULIARATI 35 18 67 - 46 21
5 NASOS 25 15 63 - 56 7
6 TIRITOMBA F.C. 21 17 80 - 84 -4
7 XELONES 18 15 56 - 70 -14
8 L ATELIER 16 13 52 - 60 -8
9 SOUVLAKOFAGOI 13 13 45 - 60 -15
10 BULLDOLS 7 13 34 - 63 -29
11 TELEYTAIOI 6 11 42 - 63 -21
12 THANOS 6 14 32 - 66 -34
Info >
Fixtures
Group 2
Group 2
multiply_circle_fill
# Team PTS MP GF/GA + /-
1 SAURES 23 9 51 - 24 27
2 TENTADES 22 11 52 - 38 14
3 DE KAVLE 14 7 28 - 18 10
4 ΓΚΙΝΟ F.C 11 9 34 - 39 -5
5 TMHMA ΗΘΩΝ 7 7 28 - 38 -10
6 DIVERS 6 6 21 - 30 -9
7 MILAN 5 7 24 - 37 -13
8 GIOYVE 3 8 21 - 35 -14
Info >
Fixtures