Α Όμιλος
B Όμιλος
B Όμιλος
multiply_circle_fill
# | Team | PTS | MP | GF/GA | + /- | |
---|---|---|---|---|---|---|
1 | BETERANOI | 17 | 7 | 40 - 13 | 27 | |
2 | BIRALOUDES | 10 | 4 | 21 - 12 | 9 | |
3 | NO NAME | 9 | 5 | 16 - 15 | 1 | |
4 | KREMYDAS | 7 | 7 | 29 - 28 | 1 | |
5 | BIRONOS | 6 | 4 | 20 - 22 | -2 | |
6 | IASONAS | 6 | 5 | 22 - 28 | -6 | |
7 | MUR MUR FC | 3 | 2 | 4 - 5 | -1 | |
8 | PORTLAND | 3 | 4 | 7 - 15 | -8 | |
9 | LATELIER | 3 | 4 | 18 - 28 | -10 | |
10 | ROUKOUNES | 3 | 4 | 9 - 20 | -11 |
Info >
Fixtures